Latest packet
The prettiest page — score, human-readable copy, and intended trades straight from disk. Still read-only. Still not an approval button.
When the packet includes reasons from Monthly packet, they show here. Otherwise this panel stays minimal on purpose.
Read-only snapshot from artifacts
Governed month
2026-06-30
Approval
Execution
Run completion
Sizing preview from orders_intended and execution result when present
NAV pre
$7,500.00
Post-preview NAV
$7,500.00
Residual cash (execution)
—
From orders_intended.json (frozen at approval)
Buys (25)
| Symbol | Shares | Side |
|---|---|---|
| AAOI | 1.504005 | BUY |
| ALB | 1.423560 | BUY |
| APA | 6.877647 | BUY |
| ARWR | 3.689346 | BUY |
| BE | 0.950020 | BUY |
| BTSG | 5.249144 | BUY |
| CENX | 4.679552 | BUY |
| CIFR | 16.197183 | BUY |
| DAR | 4.328053 | BUY |
| ECG | 1.850610 | BUY |
| ELAN | 12.261217 | BUY |
| FIVE | 1.197293 | BUY |
| GEV | 0.259654 | BUY |
| GSAT | 3.378212 | BUY |
| HL | 15.282392 | BUY |
| MOD | 1.034366 | BUY |
| NE | 5.461020 | BUY |
| PL | 7.479674 | BUY |
| SNDK | 0.232518 | BUY |
| SYM | 4.686704 | BUY |
| TPR | 1.933585 | BUY |
| UEC | 18.473895 | BUY |
| VSAT | 4.238329 | BUY |
| WBD | 10.233592 | BUY |
| WDC | 0.639599 | BUY |
Sells (0)
None in bundle
Timing metadata · `OPTION_B_SLIPPED_CLOCK` means the approval package was assembled after 15:00 America/New_York on the local calendar day, so the **Option B** nominal deadline is pushed to 16:00 ET on the **second** NYSE session after that day (not the first). This is **clock / scheduling metadata** from assembly time — it does **not** indicate a broken execution path or bad fills.